Open dataset - CC BY 4.0
Cost-of-living change log for relocation math
Official rent-benchmark and wage-floor changes with effective dates, data periods, before/after values, affected ReloMath pages, and source receipts. Free to download, embed, and cite with attribution.
ReloMath is an independent information publisher. Nothing here is financial, legal, or tax advice. Cost-of-living comparisons are estimates based on official published indices; actual costs vary. For major relocation decisions, consult a financial professional. The dataset is planning context, not personalized advice.
Download
Take the whole change log
Every row includes source URL, effective date, data period, before/after value, and affected ReloMath paths so other sites can cite the data without losing provenance.
How to cite
ReloMath. "U.S. Cost-of-Living Change Log (2026)." Reviewed 2026-07-01. https://relomath.com/data/cost-of-living-change-log.
License: Creative Commons Attribution 4.0. Attribution means a visible credit link to this page.
Rows
| Change | Type | Effective | Before | After | Source |
|---|---|---|---|---|---|
| New York downstate minimum wage rises in 2026 New York City, Long Island, and Westchester | Minimum wage | 2026-01-01 | 2025 NYC, Long Island, and Westchester minimum wage: $16.50 per hour. | 2026 NYC, Long Island, and Westchester minimum wage: $17.00 per hour. | Official |
| Denver local minimum wage rises in 2026 Denver, CO | Minimum wage | 2026-01-01 | 2025 Denver minimum wage: $18.81 per hour. | 2026 Denver minimum wage: $19.29 per hour. | Official |
| Washington state minimum wage rises in 2026 Washington | Minimum wage | 2026-01-01 | 2025 Washington state minimum wage: $16.66 per hour. | 2026 Washington state minimum wage: $17.13 per hour. | Official |
| California statewide minimum wage rises in 2026 California | Minimum wage | 2026-01-01 | 2025 California statewide minimum wage: $16.50 per hour. | 2026 California statewide minimum wage: $16.90 per hour. | Official |
| HUD FY2026 FMR update: Austin 2-bedroom benchmark Austin-Round Rock-San Marcos, TX MSA | HUD Fair Market Rent | 2025-10-01 | FY2024 HUD 2-bedroom FMR: $1,924 per month. | FY2026 HUD 2-bedroom FMR: $1,852 per month. | Official |
| HUD FY2026 FMR update: Dallas 2-bedroom benchmark Dallas, TX HUD Metro FMR Area | HUD Fair Market Rent | 2025-10-01 | FY2024 HUD 2-bedroom FMR: $1,758 per month. | FY2026 HUD 2-bedroom FMR: $1,931 per month. | Official |
| HUD FY2026 FMR update: San Francisco 2-bedroom benchmark San Francisco, CA HUD Metro FMR Area | HUD Fair Market Rent | 2025-10-01 | FY2024 HUD 2-bedroom FMR: $3,359 per month. | FY2026 HUD 2-bedroom FMR: $3,604 per month. | Official |
Embed code
Keep the visible source line after the iframe when republishing the table so attribution is readable outside the iframe.
<iframe src="https://relomath.com/embed/cost-of-living-change-log" title="U.S. Cost-of-Living Change Log (2026) - ReloMath" width="100%" height="650" loading="lazy" style="border:1px solid #dcd8ea;border-radius:18px;max-width:720px"></iframe>
<p style="font:13px/1.5 system-ui,sans-serif;color:#5b5473;margin:8px 0 0">Source: <a href="https://relomath.com/data/cost-of-living-change-log" style="color:#3730a3;font-weight:600;text-decoration:none">U.S. Cost-of-Living Change Log (2026)</a> by <a href="https://relomath.com" style="color:#3730a3;font-weight:600;text-decoration:none">ReloMath</a></p>